Caratteristiche
Capo realizzato in tessuto misto di poliestere riciclato ed elastan per comfort e libertà di movimento
Modello a vogatore con spalline rinforzate incrociate sulla schiena
La vita che scende diritta ha un cordoncino di regolazione incorporato che consente di personalizzare la vestibilità creando una linea moderna
Tre tasche frontali, due laterali a cui si aggiunge un taschino con zip nascosto a destra.
Cuciture princess per una vestibilità elegante
Orlo arrotondato
Lunghezza sopra il ginocchio; Cuciture Fair Trade Certified™.
198 g
Visualizza The Footprint Chronicles
Tessuto misto da 125 g/m² in 91% poliestere riciclato e 9% elastan, ad armatura semplice e dotato di trattamento DWR (idrorepellente a lunga durata).
Tessuto approvato da bluesign™.
Cuciture Fair Trade Certified™.
Visualizza The Footprint Chronicles
by Fmeaddons
Patagonia Fleetwith Dress Arrow Red | Abiti e Gonne Donna
Disponibile
Caratteristiche Capo realizzato in tessuto misto di poliestere riciclato ed elastan per comfort e libertà di movimento Modello a vogatore con spalline rinforzate incrociate sulla schiena La vita che scende diritta ha un cordoncino di regolazione i…
€ 269.70 € 138.57
Disponibile
- Descrizione
- Recensioni (0)
- Contattaci
- Consegna E Spedizione
- Guida Alle Taglie Donna
- Guida Alle Taglie Uomo
- Custom tab
Devi effettuare l'accesso per scrivere una recensione.
- Acquisti sicuri al 100%
- Consegna gratuita da € 60
- La crittografia SSL di secure
- 30 Giorni per resi e cambi
- Pagamenti:
Abbigliamento Donna
USA | Torace (cm) | Vita (cm) | Fianchi (cm) | |
XX-Small | 00 | 79 | 62 | 85 |
X-Small | 0 | 81 | 65 | 88 |
X-Small | 2 | 84 | 68 | 90 |
Small | 4 | 86 | 70 | 93 |
Small | 6 | 89 | 72 | 95 |
Medium | 8 | 91 | 75 | 98 |
Medium | 10 | 94 | 77 | 100 |
Large | 12 | 98 | 81 | 104 |
Large | 14 | 102 | 85 | 108 |
X-Large | 16 | 107 | 90 | 113 |
USA | Torace (in) | Vita (in) | Fianchi (in) | |
XX-Small | 00 | 31 | 24.5 | 33.5 |
X-Small | 0 | 32 | 25.5 | 34.5 |
X-Small | 2 | 33 | 26.5 | 35.5 |
Small | 4 | 34 | 27.5 | 36.5 |
Small | 6 | 35 | 28.5 | 37.5 |
Medium | 8 | 36 | 29.5 | 38.5 |
Medium | 10 | 37 | 30.5 | 39.5 |
Large | 12 | 38.5 | 32 | 41 |
Large | 14 | 40 | 33.5 | 42.5 |
X-Large | 16 | 42 | 35.5 | 44.5 |
Pantaloni e Jeans - Donna
Taglie | Pantaloni e Jeans (cm) | Vita (cm) | Interno gamba (cm) | |
XX-Small | 00 | 61 | 62 | 76 |
X-Small | 0 | 63.5 | 65 | 79 |
X-Small | 2 | 66 | 67 | 79 |
Small | 4 | 69 | 70 | 81 |
Small | 6 | 71 | 72 | 81 |
Medium | 8 | 74 | 75 | 81 |
Medium | 10 | 76 | 77 | 81 |
Large | 12 | 79 | 81 | 81 |
Large | 14 | 81 | 85 | 81 |
X-Large | 16 | 90 | 81 |
Taglie | Pantaloni e Jeans (in) | Vita (in) | Interno gamba (in) | |
XX-Small | 00 | 24 | 24.5 | 30 |
X-Small | 0 | 25 | 25.5 | 31 |
X-Small | 2 | 26 | 26.5 | 31 |
Small | 4 | 27 | 27.5 | 32 |
Small | 6 | 28 | 28.5 | 32 |
Medium | 8 | 29 | 29.5 | 32 |
Medium | 10 | 30 | 30.5 | 32 |
Large | 12 | 31 | 32 | 32 |
Large | 14 | 32 | 33.5 | 32 |
X-Large | 16 | 35.5 | 32 |
Calzini Donna
X-Small | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|
Donna (US) | - | 4-6 1/2 | 7-9 1/2 | 10-12 1/2 | - |
Uomo (US) | - | - | 6-8 1/2 | 9-11 1/2 | 12-14 1/2 |
UK | - | 2-4.5 | 5-7.5 | 8-10.5 | 11-13.5 |
EU | - | 34-37 | 38-41 | 42-45 | 46-49 |
Dimensioni della fascia Donna
Dimensioni della fascia | |||||
Dimensioni della coppa | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
A | XS | S | M | L | XL |
B | XS | S | M | L | XL |
C | S | M | M | XL | XL |
D | S | M | L | XL | XL |
DD | M | M | L | XL | XL |
Mute da surf Donna
ALTEZZA (cm) | PESO (kg) | TORACE (cm) | VITA (cm) | FIANCHI (cm) | COLLO (cm) | INTERNO GAMBA (cm) | |
---|---|---|---|---|---|---|---|
2 | 152-155 | 43-52 | 73.5-78.5 | 56-61 | 81-86 | 28 | 63.5-68.5 |
4 | 155-160 | 45-54 | 78-83 | 58-63 | 84-89 | 29 | 66-71 |
6 | 160-165 | 48-57 | 80-85 | 61-66 | 86-91 | 31 | 68-74 |
8 | 162-168 | 50-59 | 83-88 | 63-68 | 89-94 | 32 | 71-76 |
8T | 168-173 | 55-64 | 83-88 | 63-68 | 93-98 | 32 | 76-81 |
10 | 165-170 | 55-64 | 86-91 | 67-72 | 93-98 | 33 | 74-79 |
10T | 170-175 | 59-68 | 86-91 | 67-72 | 96-102 | 33 | 76-81 |
12** | 170-175 | 59-68 | 90-95 | 71-76 | 96-102 | 34 | 74-79 |
14 | 175-180 | 64-73 | 94-99 | 75-80 | 100-105 | 36 | 79-84 |
ALTEZZA (in) | PESO (lbs) | TORACE (in) | VITA (in) | FIANCHI (in) | COLLO (in) | INTERNO GAMBA (in) | |
---|---|---|---|---|---|---|---|
2 | 5'0"-5'2" | 95-115 | 29-31 | 22-24 | 32-34 | 11 | 25-27 |
4 | 5'1"-5'3" | 100-120 | 30½-32½ | 23-25 | 33-35 | 11½ | 26-28 |
6 | 5'3"-5'5" | 105-125 | 31½-33½ | 24-26 | 34-36 | 12 | 27-29 |
8 | 5'4"-5'6" | 110-130 | 32½-34½ | 25-27 | 35-37 | 12½ | 28-30 |
8T | 5'6"-5'8" | 120-140 | 32½-34½ | 25-27 | 36½-38½ | 12½ | 30-32 |
10 | 5'5"-5'7" | 120-140 | 34-36 | 26½-28½ | 36½-38½ | 13 | 29-31 |
10T | 5'7"-5'9" | 130-150 | 34-36 | 26½-28½ | 38-40 | 13 | 30-32 |
12** | 5'7"-5'9" | 130-150 | 35½-37½ | 28-30 | 38-40 | 13½ | 29-31 |
14 | 5'9"-5'11" | 140-160 | 37-39 | 29½-31½ | 39½-41½ | 14 | 31-33 |
Abbigliamento Uomo
Torace (cm) | Vita (cm) | Manica (cm) | |
XX-Small | 79-83 | 66 | 79 |
X-Small | 86-89 | 71 | 81 |
Small | 89-94 | 74-76 | 84 |
Medium | 96-101 | 79-84 | 86 |
Large | 106-111 | 86-91 | 89 |
X-Large | 117-122 | 97 | 91 |
XX-Large | 127-132 | 102-107 | 94 |
XXX-Large | 137-142 | 117-122 | 96 |
Torace (in) | Vita (in) | Manica (in) | |
XX-Small | 31-33 | 26 | 31 |
X-Small | 34-35 | 28 | 32 |
Small | 35-37 | 29-30 | 33 |
Medium | 38-40 | 31-33 | 34 |
Large | 42-44 | 34-36 | 35 |
X-Large | 46-48 | 38-40 | 36 |
XX-Large | 50-52 | 42-44 | 37 |
XXX-Large | 54-56 | 46-48 | 38 |
Pantaloni e Jeans Uomo
Torace (cm) | Vita (cm) | Manica (cm) | |
XX-Small | 79-83 | 66 | 79 |
X-Small | 86-89 | 71 | 81 |
Small | 89-94 | 74-76 | 84 |
Medium | 96-101 | 79-84 | 86 |
Large | 106-111 | 86-91 | 89 |
X-Large | 117-122 | 97 | 91 |
XX-Large | 127-132 | 102-107 | 94 |
XXX-Large | 137-142 | 117-122 | 96 |
Torace (in) | Vita (in) | Manica (in) | |
XX-Small | 31-33 | 26 | 31 |
X-Small | 34-35 | 28 | 32 |
Small | 35-37 | 29-30 | 33 |
Medium | 38-40 | 31-33 | 34 |
Large | 42-44 | 34-36 | 35 |
X-Large | 46-48 | 38-40 | 36 |
XX-Large | 50-52 | 42-44 | 37 |
XXX-Large | 54-56 | 46-48 | 38 |
Conversione Delle Taglie
USA/UK | FRANCIA | SPAGNA | ITALIA | GERMANIA | DONNA | |
X-Small | 28 | 36 | 36 | 42 | 42 | 4-6 |
Small | 30-31 | 38-40 | 38-40 | 44-46 | 44-46 | 8-10 |
Medium | 32-33 | 40-42 | 40-42 | 48 | 48 | 12-14 |
Large | 34-35 | 44-46 | 44-46 | 50-52 | 50-52 | 14-16 |
X-Large | 36 | 48 | 48 | 54 | 54 | - |
XX-Large | 38 | 50 | 50 | 56 | 56 | - |
Calzini Uomo
X-Small | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|
Donna (US) | - | 4-6 1/2 | 7-9 1/2 | 10-12 1/2 | - |
Uomo (US) | - | - | 6-8 1/2 | 9-11 1/2 | 12-14 1/2 |
UK | - | 2-4.5 | 5-7.5 | 8-10.5 | 11-13.5 |
EU | - | 34-37 | 38-41 | 42-45 | 46-49 |
Mute da surf Uomo
ALTEZZA (cm) | PESO (kg) | TORACE (cm) | VITA (cm) | FIANCHI (cm) | COLLO (cm) | INTERNO GAMBA (cm) | |
---|---|---|---|---|---|---|---|
XS | 168-173 | 54-64 | 87.5-92.5 | 72.5-77.5 | 85-90 | 37 | 66-71 |
S | 173-178 | 61-70 | 92-97 | 74-79 | 86-92 | 37 | 66-71 |
MS | 171-174 | 64-73 | 97-102 | 78-82 | 90-95 | 39 | 70-71.5 |
M | 176-180 | 68-77 | 97-102 | 78-82 | 90-95 | 39 | 73.5-76 |
MT | 186-190 | 73-82 | 97-102 | 78-82 | 90-95 | 39 | 79-82 |
LS | 172-177 | 73-82 | 102-107 | 82-87 | 95-100 | 41 | 69.5-72 |
L | 178-183 | 77-86 | 102-107 | 82-87 | 95-100 | 41 | 74.5-77 |
LT | 188-193 | 82-91 | 102-107 | 82-87 | 95-100 | 41 | 80-83 |
XLS | 174-179 | 82-91 | 107-113 | 87-92 | 100-105 | 42 | 72-74 |
XL | 180-186 | 86-95 | 107-113 | 87-92 | 100-105 | 42 | 75.5-78 |
XLT | 195 | 91-100 | 107-113 | 87-92 | 100-105 | 42 | 81-84 |
XXL | 183-188 | 95-104 | 107-118 | 92-97 | 105-110 | 43 | 76.5-79.5 |
XXXL | 193 | 104-114 | 118 | 100 | 113 | 44 | 78 |
ALTEZZA (in) | PESO (lbs) | TORACE (in) | VITA (in) | FIANCHI (in) | COLLO (in) | INTERNO GAMBA (in) | |
---|---|---|---|---|---|---|---|
XS | 5'6"-5'8" | 120-140 | 34½-36½ | 28½-30½ | 33½-35½ | 14½ | 26-28 |
S | 5'8"-5'10" | 135-155 | 36½-38½ | 29-31 | 34-36 | 15 | 27-29 |
MS | 5'6½"-5'8½" | 140-160 | 38½-40½ | 30½-32½ | 35½-37½ | 15½ | 27-29 |
M | 5'9"-5'11" | 150-170 | 38½-40½ | 30½-32½ | 35½-37½ | 15½ | 28-30 |
MT | 6'1"-6'3" | 160-180 | 38½-40½ | 30½-32½ | 35½-37½ | 15½ | 30-32 |
LS | 5'7½"-5'9½" | 160-180 | 40½-42½ | 32½-34½ | 37½-39½ | 16 | 28-30 |
L | 5'10"-6' | 170-190 | 40½-42½ | 32½-34½ | 37½-39½ | 16 | 30-32 |
LT | 6'2"-6'4" | 180-200 | 40½-42½ | 32½-34½ | 37½-39½ | 16 | 31-33 |
XLS | 5'8½"-5'10½" | 180-200 | 42½-44½ | 34½-36½ | 39½-41½ | 16½ | 30-32 |
XL | 5'11"-6'1" | 190-210 | 42½-44½ | 34½-36½ | 39½-41½ | 16½ | 31-33 |
XLT | 6'4"-6'5" | 200-220 | 42½-44½ | 34½-36½ | 39½-41½ | 16½ | 32-34 |
XXL | 6'2'-6'4" | 210-230 | 42½-46½ | 36½-38½ | 41½-43½ | 17 | 31-33 |
XXXL | 6'3"-6'5" | 230-250 | 44½-48½ | 38½-40½ | 43½-45½ | 17½ | 31-33 |
Your custom content goes here. You can add the content for individual product
Recensioni
Ancora non ci sono recensioni.